| ID | Date | Time | Distance (cm) | Status |
|---|---|---|---|---|
| 2248 | 17-12-2025 | 16:06:44 | 24.0 cm | 73% full |
| 2247 | 17-12-2025 | 16:06:40 | 22.2 cm | 75% full |
| 2246 | 17-12-2025 | 16:06:36 | 6.5 cm | 93% full |
| 2245 | 17-12-2025 | 16:06:32 | 6.5 cm | 93% full |
| 2244 | 17-12-2025 | 16:06:28 | 7.8 cm | 91% full |
| 2243 | 17-12-2025 | 16:06:24 | 6.8 cm | 92% full |
| 2242 | 17-12-2025 | 16:06:20 | 6.8 cm | 92% full |
| 2241 | 17-12-2025 | 16:06:16 | 7.2 cm | 92% full |
| 2240 | 17-12-2025 | 16:06:12 | 8.8 cm | 90% full |
| 2239 | 17-12-2025 | 16:06:09 | 29.6 cm | 67% full |
| 2238 | 17-12-2025 | 16:06:05 | 25.5 cm | 72% full |
| 2237 | 17-12-2025 | 16:06:01 | 28.4 cm | 68% full |
| 2236 | 17-12-2025 | 16:05:57 | 19.9 cm | 78% full |
| 2235 | 17-12-2025 | 16:05:54 | 21.8 cm | 76% full |
| 2234 | 17-12-2025 | 16:05:50 | 20.8 cm | 77% full |
Powered by ESP32 + SQLite • Real-time bin monitoring